5.4%
6 hits
11.0"
1600x2560 pixels
13 MP
2160p
6 GB RAM
Snapdragon 860
8720 mAh
Li-Po
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2021, August 10 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 254.7 x 166.3 x 6.9 |
---|---|---|
Weight | 511 g (1.13 lb) | |
Build | Glass front, aluminu | |
SIM | No |
Display | Type | Li-Po 8720 mAh, non- |
---|---|---|
Size | 11.0 inches, 350.9 c | |
Resolution | 1600 x 2560 pixels, | |
Multitouch |
Platform | OS | Android 11, MIUI 12. |
---|---|---|
Chipset | Qualcomm Snapdragon | |
CPU | Octa-core (1x2.96 GH | |
GPU | Adreno 640 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash, HDR, | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -24.4 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | No | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Cosmic Gray, Pearl W |
---|---|---|
SAR | ||
Price | 1,447,694.87 MGA |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | -24.4 LUFS (Very g | |
Battery Life |