5.4%
22 hits
2.6"
320x240 pixels
5 MP
480p
256 MB RAM
Nvidia Tegra
1240 mAh
Li-Ion
|
NETWORK | Technology | CDMA / EVDO Expand |
---|---|---|
2G Bands | CDMA 800 / 1900 | |
3G Bands | CDMA2000 1xEV-DO | |
4G Bands | ||
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2010, November. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 84.1 x 67.6 x 18.5 m |
---|---|---|
Weight | 110.6 (3.88 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 2.6 inches, 20.9 cm2 | |
Resolution | 320 x 240 pixels, 4: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | Nvidia Tegra | |
CPU | 600MHz ARM 11 | |
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 4GB 256MB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | 480p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 5 h 40 min |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Black |
---|---|---|
SAR | 1.38 W/kg (head) &nb | |
Price | 102.08 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |