5.4%
2 hits
3.4"
320x480 pixels
8 MP
720p
256 MB RAM
Nvidia Tegra
1240 mAh
Li-Ion
|
NETWORK | Technology | CDMA / EVDO Expand |
---|---|---|
2G Bands | CDMA 800 / 1900 | |
3G Bands | CDMA2000 1xEV-DO | |
4G Bands | ||
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2010, November. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111.3 x 59.9 x 16.3 |
---|---|---|
Weight | 133 g (4.69 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.4 inches, 34.4 cm2 | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | Nvidia Tegra | |
CPU | 600MHz ARM 11 | |
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 8GB 256MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | WAP 2.0/xHTML, HTML |
Battery | Talk Time | Up to 6 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML, HTML |
Misc | Colors | Black |
---|---|---|
SAR | 1.29 W/kg (head) &nb | |
Price | 181.48 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |