5.4%
7 hits
4.0"
480x800 pixels
2 MP
480p
1 GB RAM
Snapdragon 200
1560 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2015, January |
---|---|---|
Status | Available. Released |
Body | Dimensions | 118.1 x 64.7 x 11.7 |
---|---|---|
Weight | 134.1 g (4.73 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD, capacitive |
---|---|---|
Size | 4.0 inches, 45.5 cm2 | |
Resolution | 480 x 800 pixels, 5: | |
Multitouch |
Platform | OS | Microsoft Windows Ph |
---|---|---|
Chipset | Qualcomm MSM8210 Sna | |
CPU | Dual-core 1.2 GHz Co | |
GPU | Adreno 302 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | 480p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | A-GPS, GLONASS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 21 h (2G) / Up |
---|---|---|
Music Play | Up to 64 h | |
Browser |
Misc | Colors | Black, White, Green, |
---|---|---|
SAR | 0.81 W/kg (head) &nb | |
Price | 79.40 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life | Endurance rating |