5.4%
1 hits
5.0"
540x960 pixels
5 MP
480p
1 GB RAM
Snapdragon 200
1905 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2014, November |
---|---|---|
Status | Available. Released |
Body | Dimensions | 140.2 x 72.4 x 8.8 m |
---|---|---|
Weight | 146 g (5.15 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 540 x 960 pixels, 16 | |
Multitouch |
Platform | OS | Microsoft Windows Ph |
---|---|---|
Chipset | Qualcomm Snapdragon | |
CPU | Quad-core 1.2 GHz Co | |
GPU | Adreno 302 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 11 h (2G) / Up |
---|---|---|
Music Play | Up to 78 h | |
Browser |
Misc | Colors | Orange, green, white |
---|---|---|
SAR | 0.46 W/kg (head) &nb | |
Price | 90.74 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |