5.4%
20 hits
10.6"
1366x768 pixels
1.3 MP
720p
2 GB RAM
Nvidia Tegra 3 T30
Li-Ion
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2012, October. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 274.6 x 172 x 9.4 mm |
---|---|---|
Weight | 680.4 g (1.50 lb) | |
Build | ||
SIM | No |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 10.6 inches, 309.7 c | |
Resolution | 1366 x 768 pixels, 1 | |
Multitouch |
Platform | OS | Microsoft Windows RT |
---|---|---|
Chipset | Nvidia Tegra 3 T30 | |
CPU | Quad-core 1.3 GHz Co | |
GPU | ULP GeForce |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2 |
Camera | Primary | |
---|---|---|
Features | ||
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
Radio | No | |
USB | USB 2.0, USB On-The- |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 8 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Dark Titanium |
---|---|---|
SAR | ||
Price | 294.90 USD |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 13 | |
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |