5.4%
1 hits
98x64 pixels, 5 line
No video recorder
600 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2002, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 44 x 16 mm (4. |
---|---|---|
Weight | 82 g (2.89 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 98 x 64 pixels, 5 li | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 128 KB |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | WAP 2.0/xHTML |
Battery | Talk Time | Up to 5 h |
---|---|---|
Music Play | ||
Browser | WAP 2.0/xHTML |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |