5.4%
1 hits
6.7"
1080x2400 pixels
108 MP
2160p
6/8 GB RAM
Dimensity 800U 5G
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, August 17 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 166 x 76 x 8.3 mm (6 |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.7 inches, 108.4 cm | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11 |
---|---|---|
Chipset | MediaTek MT6853 Dime | |
CPU | Octa-core (2x2.4 GHz | |
GPU | Mali-G57 MC3 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Electric Graphite, C |
---|---|---|
SAR | ||
Price | 283.56 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |