5.4%
12 hits
6.28"
1080x2400 pixels
64 MP
1080p
6/8 GB RAM
Snapdragon 695 5G
4020 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 42, 43 | |
Speed | HSPA, LTE-A, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, September 08 |
---|---|---|
Status | Available. Released 2022, October 07 |
Body | Dimensions | 152.9 x 71.2 x 7.8 mm (6.02 x 2.80 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4020 mAh, non-removable |
---|---|---|
Size | 6.28 inches, 95.2 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) | |
Multitouch |
Platform | OS | Android 12, planned upgrade to Android 13 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -26.4 LUFS (Good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Very Peri, Black Onyx, Ice Palace, Aqua Foam |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 380818 (v9) GeekBench: 1964 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery Life | Endurance rating 104h |