5.4%
4 hits
5.7"
720x1440 pixels
13 MP
1080p
2 GB RAM
Snapdragon 425
4000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2018, April |
---|---|---|
Status | Available. Released |
Body | Dimensions | 154.4 x 72.2 x 9 mm |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Aluminum body | |
SIM | Single SIM (Nano-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.7 inches, 83.8 cm2 | |
Resolution | 720 x 1440 pixels, 1 | |
Multitouch | Yes |
Platform | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Sna | |
CPU | Quad-core 1.4 GHz Co | |
GPU | Adreno 308 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary | 5 MP (f/2.0, 1.4 µm) |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Flash gray, Fine Gol |
---|---|---|
SAR | ||
Price | 170.14 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |