5.4%
1 hits
6.1"
720x1560 pixels
13 MP
1080p
2 GB RAM
Unisoc SC9863A
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, February 11 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 155.6 x 73 x 8.5 mm |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Glass front, plastic | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | Li-Ion 3000 mAh |
---|---|---|
Size | 6.1 inches, 91.3 cm2 | |
Resolution | 720 x 1560 pixels, 1 | |
Multitouch |
Platform | OS | Android 10 (Go editi |
---|---|---|
Chipset | Unisoc SC9863A (28nm | |
CPU | Octa-core (4x1.6 GHz | |
GPU | IMG8322 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | Unspecified | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Titanium Gray, Pink |
---|---|---|
SAR | ||
Price | 192.82 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |