5.4%
8 hits
6.55"
1080x2400 pixels
50 MP
2160p
8/12 GB RAM
Snapdragon 888+ 5G
4400 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, August 11 |
---|---|---|
Status | Available. Released 2022, August 11 |
Body | Dimensions | 158.5 x 71.2 x 7.5 mm or 7.7 mm |
---|---|---|
Weight | 172 g / 167 g (5.89 oz) | |
Build | Glass front, glass back (Gorilla Glass 5) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~91.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Multitouch |
Platform | OS | Android 12, MYUI 4.0 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS, BDS (2), GALILEO | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Blue, Black |
---|---|---|
SAR | ||
Price | 374.30 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |