5.4%
1 hits
11.0"
1200x2000 pixels
13 MP
1080p
4 GB RAM
Helio G90T
7700 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | 1, 2, 4, 7, 8, 20, 2 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2022, January 12 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 258.4 x 163 x 7.5 mm |
---|---|---|
Weight | 500 g (1.10 lb) | |
Build | Glass front, aluminu | |
SIM | No |
Display | Type | Li-Po 7700 mAh, non- |
---|---|---|
Size | 11.0 inches, 344.4 c | |
Resolution | 1200 x 2000 pixels, | |
Multitouch |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6785 Heli | |
CPU | Octa-core (2x2.05 GH | |
GPU | Mali-G76 MC4 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 64GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Modernist Teal, Blue |
---|---|---|
SAR | ||
Price | 431.01 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |