5.4%
5 hits
5.9"
1080x2160 pixels
12 MP
2160p
4 GB RAM
3300 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | Not announced yet |
---|---|---|
Status | Cancelled |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | Front/back glass, al | |
SIM | Single SIM (Nano-SIM |
Display | Type | LTPS IPS LCD capacit |
---|---|---|
Size | 5.9 inches, 89.8 cm2 | |
Resolution | 1080 x 2160 pixels, | |
Multitouch | Yes |
Platform | OS | Android 8.0 (Oreo); |
---|---|---|
Chipset | ||
CPU | Octa-core | |
GPU |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4 |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | 1080p@30fps | |
Secondary | Dual: 16 MP + 8 MP, |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR, | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio, RDS, recor | |
USB | Type-C 1.0 reversibl |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Black, Blue |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |