5.4%
9 hits
2x12 chars
No video recorder
500 mAh
NiMH
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 1997 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 98 x 57 x 23 mm (3.8 |
---|---|---|
Weight | 112 g (3.95 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Alphanumeric |
---|---|---|
Size | ||
Resolution | 2 x 12 chars | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | 120 min |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |