![]()
5.4%
2 hits
6.55"
1080x2400 pixels
50 MP
2160p
12 GB RAM
Snapdragon 870 5G
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, September 09 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 160.8 x 72.5 x 8 mm |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front, aluminu | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4500 mAh, non- |
---|---|---|
Size | 6.55 inches, 103.6 c | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11, upgradab |
---|---|---|
Chipset | Qualcomm SM8250-AC S | |
CPU | Octa-core (1x3.2 GHz | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 12GB RAM |
Camera | Primary | |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps, gyro-EI | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -27.1 LUFS (Good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Arctic Blue, Lunar G |
---|---|---|
SAR | ||
Price | 630.88 MVR |
Tests | Performance | AnTuTu: 671577 (v9 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -27.1 LUFS (Good) | |
Battery Life | Endurance rating |