5.4%
1 hits
3.5"
320x480 pixels
3 MP
256 MB RAM
Spreadtrum SC6820
1300 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Up to 48 kbps | |
EDGE | Class 10 |
Launched | Announced | 2013, March. Release |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.6 x 62 x 13.8 mm |
---|---|---|
Weight | 92 g without battery | |
Build | ||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.5 inches, 36.5 cm2 | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch |
Platform | OS | Android 2.3 (Gingerb |
---|---|---|
Chipset | Spreadtrum SC6820 | |
CPU | 1.0 GHz Cortex-A5 | |
GPU | Mali-400 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 512MB 256MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | @30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 3.0 | |
GPS | A-GPS only | |
Radio | Stereo FM radio, rec | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 17 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |