5.4%
5 hits
1.77"
120x160 pixels
4 MB RAM
MT6261D
800 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2022, April 26 |
---|---|---|
Status | Available. Released 2022, April 26 |
Body | Dimensions | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
---|---|---|
Weight | 70 g (2.47 oz) | |
Build | ||
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | Li-Ion 800 mAh, removable |
---|---|---|
Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | Mediatek MT6261D | |
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 4MB, 4MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | ||
Radio | Wireless FM radio | |
USB | microUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Blue, Charcoal |
---|---|---|
SAR | 1.20 W/kg (head) 0.79 W/kg (body) | |
Price | 9,501.60 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |