5.4%
9 hits
1.77"
120x160 pixels
0.1 MP
4 MB RAM
1000 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2022, August 05 |
---|---|---|
Status | Available. Released 2022, August 15 |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | ||
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | Li-Ion 1000 mAh, removable |
---|---|---|
Size | 1.77 inches, 9.7 cm2 (~16.9% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~113 ppi density) | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSDHC |
---|---|---|
Internal | 32MB, 4MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | ||
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Rose Gold, Cyan, Charcoal |
---|---|---|
SAR | ||
Price | 22.68 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |