5.4%
1 hits
2.8"
240x320 pixels
0.3 MP
48 MB RAM
Unisoc T107
1450 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 2100 - International | |
4G Bands | 1, 3, 5, 7, 8, 20 - EU, RUCIS | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, July 12 |
---|---|---|
Status | Available. Released 2022, July 28 |
Body | Dimensions | - |
---|---|---|
Weight | 123 g (4.34 oz) | |
Build | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 1450 mAh, removable |
---|---|---|
Size | 2.8 inches, 24.3 cm2 | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | Unisoc T107 (22 nm) | |
CPU | 1.0 GHz Cortex-A7 | |
GPU |
Memory | Card Slot | microSDHC |
---|---|---|
Internal | 128MB 48MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Unspecified | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | No | |
Radio | Wireless FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue, Red |
---|---|---|
SAR | 0.47 W/kg (head) 1.16 W/kg (body) | |
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |