5.4%
5 hits
5.86"
1080x2244 pixels
13 MP
1080p
6 GB RAM
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 149.5 x 72 x 8.1 mm |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Front/rear glass, al | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.86 inches, 86.6 cm | |
Resolution | 1080 x 2244 pixels, | |
Multitouch | Yes |
Platform | OS | Android 8.1 (Oreo); |
---|---|---|
Chipset | ||
CPU | Octa-core 2.0 GHz Co | |
GPU |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 64 GB, 4/6 GB RAM or |
Camera | Primary | |
---|---|---|
Features | Geo-tagging, touch f | |
Video | 1080p@30fps | |
Secondary | 8 MP |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Copper, Tempered Blu |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |