5.4%
20 hits
10.4"
1200x2000 pixels
8 MP
1080p
4 GB RAM
Unisoc Tiger T612
8200 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - US, LATAM | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 66 - US, LATAM | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat7 300/150 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2022, September 01 |
---|---|---|
Status | Available. Released 2022, September 01 |
Body | Dimensions | 247.5 x 157.3 x 7.5 mm (9.74 x 6.19 x 0.30 in) |
---|---|---|
Weight | 466 g (1.03 lb) | |
Build | Glass front, aluminum back | |
SIM | Nano-SIM |
Display | Type | Li-Po 8200 mAh, non-removable |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~79.1% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
Multitouch |
Platform | OS | Android 12 |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | ||
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Charcoal Grey |
---|---|---|
SAR | 1.19 W/kg (body) | |
Price | 272.22 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |