5.4%
15 hits
2.0"
176x220 pixels
1.3 MP
Video recorder
970 mAh
Li-Ion
|
NETWORK | Technology | GSM / UMTS Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
Speed | Yes, 384 kbps | |
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2006, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 44 x 14 mm (4. |
---|---|---|
Weight | 92 g (3.25 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 | |
Resolution | 176 x 220 pixels (~1 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD (dedicated s |
---|---|---|
Internal | 32MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP |
Battery | Talk Time | Up to 6 h |
---|---|---|
Music Play | ||
Browser | WAP |
Misc | Colors | White |
---|---|---|
SAR | ||
Price | 181.48 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |