5.4%
1 hits
5.5"
1080x1920 pixels
16 MP
2160p
6/8 GB RAM
Snapdragon 835
3300 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2017, June. Released |
---|---|---|
Status | Discontinued |
Body | Dimensions | 154.2 x 74.1 x 7.3 m |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 3300 mAh, non- |
---|---|---|
Size | 5.5 inches, 83.4 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 7.1.1 (Nouga |
---|---|---|
Chipset | Qualcomm MSM8998 Sna | |
CPU | Octa-core (4x2.45 GH | |
GPU | Adreno 540 |
Memory | Card Slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | Auto-HDR | |
Video | 1080p (gyro-EIS) | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 69dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight Black, Slat |
---|---|---|
SAR | ||
Price | 567.12 USD |
Tests | Performance | GeekBench: 6604 (v |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise | |
Battery Life | Endurance rating |