5.4%
7 hits
6.41"
1080x2340 pixels
20 MP
2160p
6/8 GB RAM
Snapdragon 845
3700 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 12 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2018, October 29 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 157.5 x 74.8 x 8.2 m |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 3700 mAh, non- |
---|---|---|
Size | 6.41 inches, 100.9 c | |
Resolution | 1080 x 2340 pixels, | |
Multitouch | Yes |
Platform | OS | Android 9.0 (Pie), u |
---|---|---|
Chipset | Qualcomm SDM845 Snap | |
CPU | Octa-core (4x2.8 GHz | |
GPU | Adreno 630 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | Auto-HDR, gyro-EIS | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Voice 67dB / Noise | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Thunder Purple, Mirr |
---|---|---|
SAR | ||
Price | 487.73 USD |
Tests | Performance | AnTuTu: 293994 (v7 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise | |
Battery Life | Endurance rating |