5.4%
3 hits
6.67"
1440x3120 pixels
48 MP
2160p
6-12 GB RAM
Snapdragon 855
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, May 14 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 162.6 x 75.9 x 8.8 m |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4000 mAh, non- |
---|---|---|
Size | 6.67 inches, 108.8 c | |
Resolution | 1440 x 3120 pixels, | |
Multitouch |
Platform | OS | Android 9.0 (Pie), O |
---|---|---|
Chipset | Qualcomm SM8150 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 640 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EI | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -23.9 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 3.1, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Mirror Grey, Almond, |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | AnTuTu: 364025 (v7 |
---|---|---|
Display | ||
Camera | Photo / Video | |
Loudspeaker | -23.9 LUFS (Very g | |
Battery Life | Endurance rating |