![]()
5.4%
2 hits
6.7"
1440x3168 pixels
48 MP
2160p
8/12 GB RAM
Snapdragon 865 5G
4200 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, March 06 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.9 x 74.5 x 8 mm |
---|---|---|
Weight | 209 g (Ceramic) / 19 | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4200 mAh, non- |
---|---|---|
Size | 6.7 inches, 111.7 cm | |
Resolution | 1440 x 3168 pixels ( | |
Multitouch |
Platform | OS | Android 10, ColorOS |
---|---|---|
Chipset | Qualcomm SM8250 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -25.0 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 3.1, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Ocean |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | Photo / Video | |
Loudspeaker | -25.0 LUFS (Very g | |
Battery Life |