5.4%
1 hits
6.7"
1080x2412 pixels
50 MP
2160p
16 GB RAM
Dimensity 8100-Max
4500 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE-A (CA), 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, November 24 |
---|---|---|
Status | Available. Released 2022, December 02 |
Body | Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Asahi Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Multitouch |
Platform | OS | Android 13, ColorOS 13 |
---|---|---|
Chipset | Mediatek Dimensity 8100-Max (5 nm) | |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM |
Camera | Primary | |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | ||
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Gold, Pink gradient |
---|---|---|
SAR | ||
Price | 533.10 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |