5.4%
9 hits
1.91"
378x496 pixels
1 GB RAM
Snapdragon W5+ Gen 1
550 mAh
Li-Ion
|
NETWORK | Technology | HSPA / LTE Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, August 10 |
---|---|---|
Status | Available. Released 2022, August 19 |
Body | Dimensions | 50.4 x 38.5 x 12.8 mm (1.98 x 1.52 x 0.50 in) |
---|---|---|
Weight | 37.5 g (1.34 oz) | |
Build | Glass front, aluminum frame | |
SIM | eSIM (market/region dependent) |
Display | Type | Li-Ion 550 mAh, non-removable |
---|---|---|
Size | 1.91 inches | |
Resolution | 378 x 496 pixels (~327 ppi density) | |
Multitouch |
Platform | OS | Android Wear OS - International ColorOS Watch 3.0 - China |
---|---|---|
Chipset | Qualcomm Snapdragon W5+ Gen 1 (4 nm) | |
CPU | Quad-core 1.7 GHz Cortex-A53 | |
GPU | Adreno A702 |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | ||
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, compass, barometer, SpO2 |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Silver |
---|---|---|
SAR | ||
Price | 306.25 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |