5.4%
1 hits
6.19"
720x1500 pixels
13 MP
1080p
3/4 GB RAM
MT6762 Helio P22
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2018, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 157.2 x 76.3 x 8.1 m |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nan |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.19 inches, 96.4 cm | |
Resolution | 720 x 1500 pixels (~ | |
Multitouch | Yes, up to 5 fingers |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6762 Heli | |
CPU | Octa-core 2.0 GHz Co | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSD, up to 128 G |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4 |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 а |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio, RDS, recor | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | Black, Gold, Blue |
---|---|---|
SAR | ||
Price | 226.85 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |