5.4%
1 hits
2.6"
240x320 pixels
1.3 MP
240p
850 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Class 10 | |
EDGE | No |
Launched | Announced | 2007, August |
---|---|---|
Status | Cancelled |
Body | Dimensions | 106 x 56 x 15 mm (4. |
---|---|---|
Weight | 98 g (3.46 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 2.6 inches, 20.9 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD (dedicated s |
---|---|---|
Internal | 11MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | 320p | |
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP v1.2 |
Battery | Talk Time | Up to 2 h 30 min |
---|---|---|
Music Play | ||
Browser | WAP v1.2 |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |