5.4%
1 hits
4.0"
480x800 pixels
5 MP
Video recorder
512 MB RAM
MT6572AW
1450 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2013, October. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 125.5 x 65 x 11.8 mm |
---|---|---|
Weight | 110 g (3.88 oz) | |
Build | ||
SIM | Dual SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 4.0 inches, 45.5 cm2 | |
Resolution | 480 x 800 pixels, 5: | |
Multitouch |
Platform | OS | Android 4.2 (Jelly B |
---|---|---|
Chipset | Mediatek MT6572AW | |
CPU | Dual-core 1.2 GHz Co | |
GPU | Mali-400 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 5 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Blue, |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |