5.4%
1 hits
2.0"
128x160 pixels
1.3 MP
32 MB RAM
800 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | No |
Launched | Announced | 2012, September. Rel |
---|---|---|
Status | Discontinued |
Body | Dimensions | 92 x 45 x 17.5 mm (3 |
---|---|---|
Weight | 82 g (2.89 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 | |
Resolution | 128 x 160 pixels (~1 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 32MB ROM, 32MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes @10fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser |
Battery | Talk Time | Up to 4 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Blue, Red |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |