5.4%
1 hits
2.4"
240x320 pixels
1.3 MP
Video recorder
32 MB RAM
MT6261D
2700 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE |
Launched | Announced | 2016, April. Release |
---|---|---|
Status | Discontinued |
Body | Dimensions | 133 x 61 x 19.3 mm ( |
---|---|---|
Weight | 107.3 g (3.77 oz) | |
Build | ||
SIM | Dual SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | Mediatek MT6261D | |
CPU | ||
GPU | No |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 32MB 32MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
Radio | FM radio; built-in a | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser |
Battery | Talk Time | Up to 24 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Orange |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |