5.4%
1 hits
2.0"
176x220 pixels
1.3 MP
Video recorder
4 MB RAM
MT6261A
2800 mAh
Li-Po
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2015, June. Released |
---|---|---|
Status | Discontinued |
Body | Dimensions | 127.8 x 60.5 x 23.8 |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | ||
SIM | Dual SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 | |
Resolution | 176 x 220 pixels (~1 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | Mediatek MT6261A | |
CPU | ||
GPU | No |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 128Mb 32Mb RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0; USB 2. |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser |
Battery | Talk Time | Up to 12 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black/Silver, Black/ |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |