5.4%
1 hits
5.0"
1080x1920 pixels
8 MP
1080p
1 GB RAM
MT6589
2000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 2100 - S | |
4G Bands | ||
Speed | HSPA | |
GPRS | ||
EDGE |
Launched | Announced | 2013, May. Released |
---|---|---|
Status | Discontinued |
Body | Dimensions | 141 x 69 x 9 mm (5.5 |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM) |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 4.2 (Jelly B |
---|---|---|
Chipset | Mediatek MT6589 (28 | |
CPU | Quad-core 1.2 GHz Co | |
GPU | PowerVR SGX544 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 12 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black/White |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |