5.4%
1 hits
3.5"
320x480 pixels
3 MP
Video recorder
256 MB RAM
Spreadtrum SC7715
1300 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 1900 - C | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2015, May |
---|---|---|
Status | Available. Released |
Body | Dimensions | 116 x 63 x 10.4 mm ( |
---|---|---|
Weight | 96.1 g (3.39 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM, |
Display | Type | Touchscreen |
---|---|---|
Size | 3.5 inches, 36.5 cm2 | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch |
Platform | OS | Android 4.4.2 (KitKa |
---|---|---|
Chipset | Spreadtrum SC7715 | |
CPU | 1.0 GHz | |
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 512MB 256MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, EDR | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 5 h 30 min (2G |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White, Blue, |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |