BLU A5L |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |||
4G Bands | 2, 3, 4, 5, 7, 28 | |||
Speed | HSPA, LTE | |||
GPRS | ||||
EDGE |
Launched | Announced | 2021, February 09 | ||
---|---|---|---|---|
Status | Available. Released 2021, February 09 |
Body | Dimensions | 124.5 x 64.5 x 10.6 mm (4.90 x 2.54 x 0.42 in) | ||
---|---|---|---|---|
Weight | 118 g (4.16 oz) | |||
Build | ||||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 1400 mAh | ||
---|---|---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.7% screen-to-body ratio) | |||
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |||
Multitouch |
Platform | OS | Android 10 (Go edition) | ||
---|---|---|---|---|
Chipset | ||||
CPU | Quad-core 1.4 GHz Cortex-A53 | |||
GPU |
Memory | Card Slot | microSDXC | ||
---|---|---|---|---|
Internal | 16GB 1GB RAM |
Camera | Primary | |||
---|---|---|---|---|
Features | LED flash | |||
Video | 720p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | ||
---|---|---|---|---|
Bluetooth | 4.1, A2DP, LE | |||
GPS | Yes, with A-GPS | |||
Radio | FM radio | |||
USB | microUSB 2.0 |
Features | Sensors | Accelerometer | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Black, Blue, Red | ||
---|---|---|---|---|
SAR | ||||
Price | 40 EUR |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |