![]()
5.4%
3 hits
6.8"
1440x3200 pixels
108 MP
4320p
12/16 GB RAM
Exynos 2100
5000 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 165.1 x 75.6 x 8.9 m |
---|---|---|
Weight | 227 g (Sub6), 229 g | |
Build | Glass front (Gorilla | |
SIM | Single SIM (Nano-SIM |
Display | Type | Li-Ion 5000 mAh, non |
---|---|---|
Size | 6.8 inches, 112.1 cm | |
Resolution | 1440 x 3200 pixels, | |
Multitouch |
Platform | OS | Android 11, One UI 3 |
---|---|---|
Chipset | Exynos 2100 (5 nm) - | |
CPU | Octa-core (1x2.9 GHz | |
GPU | Mali-G78 MP14 - Inte |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256G |
Camera | Primary | |
---|---|---|
Features | Dual video call, Aut | |
Video | 4K@30/60fps, 1080p@3 | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -25.5 LUFS (Very g | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio (Snapdragon | |
USB | USB Type-C 3.2, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Phantom Black, Phant |
---|---|---|
SAR | 0.77 W/kg (head) &nb | |
Price | 36.00 EUR |
Tests | Performance | AnTuTu: 657150 (v8 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very g | |
Battery Life | Endurance rating |