5.4%
1 hits
2.4"
240x320 pixels
0.3 MP
Video recorder
64 MB RAM
1800 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 - SIM | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2014, September |
---|---|---|
Status | Available. Released |
Body | Dimensions | 126.5 x 55.6 x 13.3 |
---|---|---|
Weight | - | |
Build | ||
SIM | Dual SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 | |
Resolution | 240 x 320 pixels, 4: | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 16 GB |
---|---|---|
Internal | 64MB 64MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | No |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 22.68 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |