5.4%
1 hits
6.5"
720x1600 pixels
12 MP
2160p
3/4 GB RAM
Snapdragon 665
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 8, 38, 40, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, August 20 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.4 x 75.6 x 9.3 m |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.5 inches, 102.8 cm | |
Resolution | 720 x 1600 pixels, 2 | |
Multitouch |
Platform | OS | Android 9.0 (Pie), u |
---|---|---|
Chipset | Qualcomm SDM665 Snap | |
CPU | Octa-core (4x2.0 GHz | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3 |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 66dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Crystal Purple, Crys |
---|---|---|
SAR | ||
Price | 181.48 USD |
Tests | Performance | AnTuTu: 139516 (v7 |
---|---|---|
Display | Contrast ratio: 14 | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise | |
Battery Life | Endurance rating |