5.4%
1 hits
6.6"
1080x2412 pixels
64 MP
1080p
6/8 GB RAM
Snapdragon 695 5G
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5 Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2022, February 16 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.3 x 75.6 x 8.5 m |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.6 inches, 104.8 cm | |
Resolution | 1080 x 2412 pixels, | |
Multitouch |
Platform | OS | Android 12, Realme U |
---|---|---|
Chipset | Qualcomm SM6375 Snap | |
CPU | Octa-core (2x2.2 GHz | |
GPU | Adreno 619 |
Memory | Card Slot | microSDXC (uses shar |
---|---|---|
Internal | 128GB 6GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -25.3 LUFS (Very g | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight Black, Auro |
---|---|---|
SAR | 1.19 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | AnTuTu: 401894 (v9 |
---|---|---|
Display | Contrast ratio: 16 | |
Camera | Photo / Video | |
Loudspeaker | -25.3 LUFS (Very g | |
Battery Life | Endurance rating |