5.4%
2 hits
6.5"
1080x2400 pixels
108 MP
1080p
8 GB RAM
Snapdragon 685
5000 mAh
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | Expected announcement 2023, December 19 |
---|---|---|
Status | Coming soon. Exp. release 2023, December |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | 5000 mAh, non-removable |
---|---|---|
Size | 6.5 inches, 102.0 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Multitouch |
Platform | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | ||
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Sunny Oasis, Black Rock |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |