5.4%
1 hits
6.62"
1080x2400 pixels
50 MP
2160p
8/12 GB RAM
Snapdragon 888 5G
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2022, January 04 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 162.9 x 75.8 x 8.6 m |
---|---|---|
Weight | 194.5 / 199.8 g (6.8 | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.62 inches, 105.8 c | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 12, Realme U |
---|---|---|
Chipset | Qualcomm SM8350 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -26.8 LUFS (Good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Paper White, Paper G |
---|---|---|
SAR | ||
Price | 184.88 USD |
Tests | Performance | AnTuTu: 810512 (v9 |
---|---|---|
Display | Contrast ratio: In | |
Camera | Photo / Video | |
Loudspeaker | -26.8 LUFS (Good) | |
Battery Life | Endurance rating |