5.4%
1 hits
6.6"
1080x2412 pixels
50 MP
1080p
4/6 GB RAM
Helio G96
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | 2022, February 24 |
---|---|---|
Status | Available. Released 2022, March 03 |
Body | Dimensions | 164.1 x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.6 inches, 104.8 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
Multitouch |
Platform | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Speed Blue, Speed Black |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |