5.4%
2 hits
6.58"
1080x2400 pixels
13 MP
1080p
4/6 GB RAM
Dimensity 810
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2022, April 18 |
---|---|---|
Status | Available. Released 2022, April 18 |
Body | Dimensions | 8.1 mm thickness |
---|---|---|
Weight | - | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Size | 6.58 inches, 104.0 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Multitouch |
Platform | OS | Android 12, Realme UI 3.0 |
---|---|---|
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), unspecified sensors |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Blue, Black |
---|---|---|
SAR | ||
Price | 204.16 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |