5.4%
8 hits
6.7"
1080x2400 pixels
64 MP
2160p
8 GB RAM
Helio G96
4750 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | 2021, October 04 |
---|---|---|
Status | Available. Released 2021, October 11 |
Body | Dimensions | 163.8 x 75.9 x 8.2 mm (6.45 x 2.99 x 0.32 in) |
---|---|---|
Weight | 200.6 g (7.09 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4750 mAh, non-removable |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Multitouch |
Platform | OS | Android 11, HIOS 8.0 |
---|---|---|
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -26.2 LUFS (Good) | |
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Polar night, Vast sky |
---|---|---|
SAR | ||
Price | 1,818.25 RON |
Tests | Performance | AnTuTu: 293517 (v8), 346389 (v9) GeekBench: 1758 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery Life | Endurance rating 112h |