5.4%
1 hits
5.45"
720x1440 pixels
8 MP
720p
2 GB RAM
Helio A22
2660 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 2, 4, 5, 12, 13 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2020, June |
---|---|---|
Status | Available. Released 2020, June |
Body | Dimensions | 146 x 71 x 9.7 mm (5.75 x 2.80 x 0.38 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Ion 2660 mAh, removable |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~73.9% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Multitouch |
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 233.11 RON |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |