5.4%
1 hits
6.78"
1080x2400 pixels
64 MP
4320p
16 GB RAM
Snapdragon 888 5G
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2021, July 08 |
---|---|---|
Status | Available. Released 2021, August 31 |
Body | Dimensions | 173.2 x 77.3 x 9.6 mm (6.82 x 3.04 x 0.38 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Size | 6.78 inches, 109.5 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels (~395 ppi density) | |
Multitouch |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 512GB 16GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted, ultrasonic), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Midnight blue |
---|---|---|
SAR | ||
Price | 150,359.57 RSD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo speakers | |
Battery Life |