5.4%
2 hits
6 GB/8 GB
3970 mAh
Built-in Lithium Pol
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | BC0, B2/B3/B5/B8 (GS | |
3G Bands | BC0, B34/B39 | |
4G Bands | B1/B3/B4/B5/B7/B8/B1 | |
Speed | ||
GPRS | ||
EDGE |
Launched | Announced | October 2018 |
---|---|---|
Status | Released |
Body | Dimensions | 7.8 in. diagonal |
---|---|---|
Weight | 346.0 g | |
Build | ||
SIM | Nano SIM |
Display | Type | Flexible AMOLED |
---|---|---|
Size | ||
Resolution | 1920 x 1440 (expande | |
Multitouch | Supported |
Platform | OS | Water OSTM (Based on |
---|---|---|
Chipset | Qualcomm Snapdragon | |
CPU | Octa-Core 2.84GHz | |
GPU | 128 GB/256 GB/512 GB |
Memory | Card Slot | MicroSD Up to 256 GB |
---|---|---|
Internal | 128 GB/256 GB/512 GB |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | ||
3.5mm jack |
COMMS | WLAN | WLAN Supported WLAN |
---|---|---|
Bluetooth | Bluetooth 5.1 | |
GPS | GPS, A-GPS, BEIDOU | |
Radio | ||
USB |
Features | Sensors | Side Fingerprint Sen |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 RSD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | 16MP+20MP | |
Loudspeaker | ||
Battery Life |